The LTI Korea Library continues to collect bibliographic resources related to Korean works, translated across 39 languages worldwide, and makes them available to the public. In addition to its print and digital collections, the Library also provides information on other titles.
History
Year | Description |
---|---|
1996 | Started compiling bibliographies of Korean literature with the establishment of the Korean Literature Translation Fund |
2001 | Begin establishing the database of bibliography of Korean literature in translation since the Literature Translation Institute of Korea has established (Project of Yonsei University's European Culture and Information Center)
|
2002 | 253 books on Korea donated by the Underwood collection of Yonsei University |
2006 | Exhibited books donated by the committee of the Frankfurt Book Fair 2005 when inviting Korea as the guest of honor |
2007 | Opening of the LTI Korea Library and beginning to provide library catalogue on the translated books |
2011 | Reflecting UNESCO Index Translation bibliography information to the bibliographies |
2013 | Publishing '2013 Bibliography of Korean Literature in Translation' |
2014 | Establishing contents management system and new digital library website to provide the bibliographies of Korean literature with various linked information |
2015 | In 2015, the LTI Korea e-Library was launched to provide bibliographic information on Korean literature |
Classification
The Library follows its own classification system for literature (800), Korean literature (810) and children's literature (J). The 5th edition of the Korean Decimal Classification (KDC) is applied to the rest.
Literature (800)
Classification | num. | Category |
---|---|---|
Literature | 800 | Literature |
801 | Philosophy and theory | |
802 | Literary composition (Rhetoric) | |
809 | History and criticism of literature | |
Korean Literature | 810 | Korean literature |
810.8 | History and criticism of Korean Literature | |
811 | Contemporary poetry | |
811.82 | Anthology of contemporary poetry | |
812 | Contemporary drama | |
812.82 | Anthology of contemporary drama | |
813 | Contemporary fiction | |
813.82 | Anthology of contemporary fiction | |
814 | Contemporary essays | |
814.82 | Anthology of contemporary essays | |
815 | Classics | |
815.1 | Poetry | |
815.2 | Drama | |
815.3 | Fiction | |
815.4 | Essays | |
815.5 | Folktale | |
816 | Contemporary journals, letters, and travelogues | |
817 | Mixed genres | |
818 | Periodicals | |
World Literature | 820~890 | Literature in other countries |
820 | Chinese literature | |
830 | Japanese literature and Other Asian literature | |
839 | Other Asian literatures | |
840 | English and American literatures | |
850 | German literature | |
860 | French literature | |
870 | Spanish and Portuguese literature | |
880 | Italian literature | |
890 | Other literatures | |
892.96 | Czech literatures | |
J Children’s Book | 100 | Picture Books for Young Children |
200 | Literature for Children and Adolescents | |
210 | Old Story | |
220 | Creative Story | |
230 | Song & Poem | |
240 | Diary, Essay, Letter, Prose | |
300 | Life of Children | |
400 | Science of Children | |
500 | Arts of Children |
Non-Literature (000~700, 900)
Classification | num. | Category |
---|---|---|
General works | 000 | General works |
010 | Books, Bibliography | |
020 | Library and information science | |
030 | General encyclopedias | |
040 | General collected essays | |
050 | General serial publications | |
060 | General Societies | |
070 | Newspapers, Journalism | |
080 | General collected works | |
090 | Materials of province | |
Philosophy | 100 | Philosophy |
110 | Metaphysics | |
120 | Epistemology, causation, anthropology | |
130 | Systems of philosophy | |
140 | Chinese classics | |
150 | Orient philosophy and thought | |
160 | Western philosophy | |
170 | Logic | |
180 | Psychology | |
190 | Ethics, moral philosophy | |
Religion | 200 | Religion |
210 | Comparative religion | |
220 | Buddhism | |
225 | Missionary activities | |
230 | Christian religion | |
240 | Taoism | |
250 | Chondoism | |
260 | Shintoism | |
270 | Hinduism, Brahmanism | |
280 | Islam, Mohammedanism | |
290 | Other religions | |
Social sciences | 300 | Social sciences |
310 | Statistics | |
320 | Economics | |
330 | Sociology and social problems | |
340 | Political sciences | |
350 | Public administration | |
360 | Jurisprudence | |
370 | Education | |
380 | Customs, Etiquette, Folklore | |
389 | Anthropology | |
390 | Military science | |
Natural science | 400 | Natural science |
410 | Mathematics | |
420 | Physics | |
430 | Chemistry | |
440 | Astronomy | |
450 | Earth science | |
460 | Mineralogy | |
470 | Life science | |
480 | Botany | |
490 | Zoological science | |
Technology | 500 | Technology |
510 | Medical science | |
517 | Promotion of health, public health & preventive medicine | |
520 | Agriculture | |
530 | Engineering, technology, civil and environmental engineering | |
540 | Architecture engineering | |
550 | Mechanical engineering | |
560 | Electrical and electronic engineering | |
570 | Chemical Engineering | |
580 | Manufactures | |
590 | Human ecology | |
Arts | 600 | Arts |
610 | Architecture | |
620 | Sculpture & plastic art | |
630 | Artistic industry, decorative arts | |
640 | Calligraphy | |
650 | Painting | |
657 | Caricatures, illustration | |
660 | Photography | |
670 | Music | |
680 | Stage presentations & medium art | |
688 | Motion pictures | |
690 | Amusements, sports and physical training | |
Language | 700 | Language |
710 | Korean language | |
720 | Chinese language | |
730 | Japanese and other Asian languages | |
740 | English | |
750 | German | |
760 | French languages | |
770 | Spanish and Portuguese language | |
780 | Italian languages | |
790 | Other languages | |
History | 900 | History |
910 | Asia | |
920 | Europe | |
930 | Africa | |
940 | North America | |
950 | South America | |
960 | Oceania | |
970 | Polar regions | |
980 | Geography | |
990 | Biography |
Questions or Feedback Librarian HyeYoung Kim library@klti.or.kr